| 101 1st Grade | | |
| 101 Class | | |
| 101 Parents | | |
| 101 Spring 24 | NBI 101 Spring 2024 | |
| 10-201 | | |
| 1-OT1 | | |
| 1st and 2nd Parents | These are the parents of kids in 1st/2nd grade who have checked in via Rock in the past six months | |
| 2.0 2022 | | |
| 2.0 Alumni | | |
| 201 4th Grade | | |
| 201 Class | | |
| 201 Spring 24 Bullard | | |
| 201 Spring Milburn 24 | | |
| 24/25 Marriage Ministry leaders | | |
| 2-OT1 | | |
| 301 (5th Grade) | | |
| 301 (5th Grade) | | |
| 301 Adriana Cali Deira | | |
| 301 Beth Kimberlie | | |
| 301 Class | | |
| 301 Jason Carroll Caleb | | |
| 301 Joey Eric | | |
| 301 Mike | | |
| 301 NBI Spring 24 | | |
| 3-NT1 | | |
| 3rd & 4th grade parents | These are the parents of all kids who have checked in to 3rd/4th grade at least once in the past six months. | |
| 401 (6th Grade) | | |
| 401 (6th Grade) | | |
| 401 Becky Debbie | | |
| 401 Beth Kim Whitney | | |
| 401 Caleb Jason | | |
| 401 Class | | |
| 401 EricDavid Ryan | | |
| 401 Janel Jolyn | | |
| 401 Nick Raymond | | |
| 40-60's Married Group | | |
| 40-60's Married Group | | |
| 4-NT1 | | |
| 5 Love Languages | | |
| 5 Love Languages | | |
| 5-NT2 | | |
| 6-NT2 | | |
| 7-101 | | |
| 8-101 | | |
| 9-201 | | |
| A Couples Small Group Leaders | | |
| A Life Group Leaders | | |
| Adult Campus Groups | Small Groups that meet on campus as a part of Corporate studies (like Mom2Mom, Women's Bible Study, Marriage Studies, etc.). | |
| All Church Study - Growing in Grace Thurs | | |
| All Church Study - Growing in Grace Tuesday | | |
| All Group Leaders | A communication group of all leaders for trainings & misc. information purposes:
*Men's *Women's *Co-Ed *Couples *Young Professionals | |
| All Kids Northpointe 0-18 | | |
| All Marriage Team Outreach | | |
| All people Of Northpointe | | |
| Allsman 1 | | |
| Allsman 1 | | |
| Allsman 1 | | |
| Allsman/Bennett- Table | | |
| Amos, Greg & Stephanie OPEN | Group could be open to 1 or 2 new couples or singles.
Ages mid 30's to 60 with kids.
Meets by-weekly on Sundays at 4:30pm. | |
| Art of Marriage Table leaders | | |
| Baker 1 | Thursday morning | |
| Baker 1 | | |
| Baker 2 | | |
| Baker 2 | | |
| Baker 2 | | |
| Baker 6 | | |
| Baker- Table | | |
| Baker, Cindy and Barry | Cindy and Barry host in their home on Thursday's | |
| Baker-Table | | |
| Banuelos, Jose & Carol-Online | | |
| Battlezone | | |
| Battlezone Interest | | |
| Beck | | |
| Bennet 3 | | |
| Bennett | | |
| Bennett | | |
| Bennett 3 | | |
| Bennett OPEN | Thursday's @ 6am Harry's Bagels Shaw & Marks | |
| Bessey CLOSED | At capacity; couples group that meets every other Wednesday at 6:30. Meets at rotating homes within the group
NOT IN ROCK:
Barbara Curran
Kip & Tracy Green
Bob & Jill Barnard
Brad & Cathy Olson
Bob & Debbie Bagdasarian | |
| Better Together Small Group | GROUP STARTED: 3/8/2022
"Better Together" Small Group: meets every other Sunday 1pm-3pm in Lounge;
Answer questions from the notes of Sunday’s service, pray for each other, share testimonies, volunteer, and share meals together because life is Better Together! | |
| Big Heart 12 | | |
| Borchardt 3 | | |
| Boyter 4 | | |
| Boyter- Table | | |
| Brazier 1 | | |
| Brazier 2 | | |
| Brazier 2 | | |
| Brazier-Table | | |
| C Bennett/Men | Core 12 grads continue to work together in life | |
| Cardiel/Flores | | |
| Ceja/McDougall | Home group. Meeting on Wednesdays. | |
| Cervantez | | |
| Cheek, A & S OPEN | Meets every other Tuesday 7:30pm
Not in ROCK:
Cody & Haley Boomersbach
Hanna Jones
Josh Bier | |
| Ching, Luis OPEN | Meets every other Friday at Luis' home (no capacity, will figure something out if it ever gets too big)
Daniel Ku & Stephanie Chavira NOT IN ROCK
7-9pm | |
| Chris re com | | |
| Co-ed | | |
| Co-ed | | |
| Core 12 2022 Parts 1&2 Leadership (beta) | | |
| Core 12 (Historical) | | |
| core 12 2.0 | | |
| Core 12 2.0 2023 | | |
| Core 12 2026 List | | |
| CORE 12 Alumni (ALL) | | |
| Core 12| 2025 | | |
| Crain, Collin and Evie | | |
| Crain, Collin and Evie | | |
| Davis 4 | | |
| Davis/Rojas - Table | | |
| Davis/Rojas 5 | | |
| DeFrancesco 2 | | |
| DeFrancesco 3 | | |
| DeFrancesco 4 | | |
| Degroot/Foglio | | |
| Demmers, Paul & Darlene CLOSED | Was Transformed Table 20 | |
| Demmers/Married | Was Transformed Table 20 | |
| Dittmar, Bob & Jodie CLOSED | | |
| Donna's email | 3rd 4th grade participants from SXD | |
| Elaine Gavirlis 6 | | |
| Espinoza - Home | | |
| Espinoza 5 | | |
| Espinoza 6 | | |
| Estrada- Home | | |
| Fall date night 2025 | | |
| Fasulo, Chris & Stephanie OPEN | "We are happy to have others join if they would like" | |
| finish | | |
| Finley | | |
| Foglio-Friday 9:30 morning | | |
| Freeman NOT A SMALL GROUP~CLOSED | Meets Tuesday morning/evening, monthly Thursday mornings. Attendees pick which time works for them;
It's not a Small Group, but a Sept - May Bible study class. Average attendance, over the 3 times a week we meet, is 25. The class is closed. We've always come under Women's Ministry with Kristy & Kasey who support us with a NP campus room for our weekly Tuesday morning, evening meeting & monthly Thursday morning meeting. | |
| Gabriel Bejar & Frank Uribe 13 | | |
| Garza, Luciano & Melva CLOSED | Thursday's 3:30pm in the Garza Home via Google Meet
Terri, Bernard & Helen live in Texas | |
| Gavrilis- (Verwey Hosting) Wednesday 6:00PM | | |
| Gerrits | | |
| Gies 6 | | |
| Gies 7 | | |
| Gies- Table | | |
| Goldsmith-Tuesday PM | | |
| Goosev 3 | | |
| Goosev 3 | | |
| Goosev 4 | | |
| Goosev-Table | | |
| Growing in Grace all church study (Monday) Marriage | | |
| Guido F & H OPEN | | |
| Guido-Co-Ed | | |
| Hergenroeder | | |
| Hicks/Lehman | | |
| Hicks/Lehman- Friday Evenings (5:30pm) | | |
| High School Groups | | |
| Home Bound | A group created for Home Bound Northpointers | |
| Horner- Tuesday 6:30PM | | |
| Hornor | | |
| Hubbell - Table | | |
| Hubbell 5 | | |
| Hubbell 7 | | |
| Hubbell 8 | | |
| Ilori/Family | Erin and Mike Brummel non NorthPointe | |
| Jessen-Monday PM | | |
| Jim & Cindy Wilkerson 18 | | |
| Johnson | | |
| Johnston, Monica CLOSED | Co-Ed 60+ CAPACITY 10
Kim Scott non NP
Leslie Jaramishian non NP | |
| Junior High Groups | | |
| Kasparian-Herroz 8 | | |
| Kasparian-Herroz 9 | | |
| Kasparian-Herroz- Table | | |
| Kauffman, Andrew CLOSED | Thursday's 7:00pm | |
| Kerman | | |
| Kerman | | |
| Kerman Men (all) | | |
| Kevin Villareal & Frank Gonzalez 17 | | |
| Khalachyan-Table 18 | | |
| KidsCore | | |
| KidsCore 2023/2024 | | |
| KidsCore 2024/2025 | | |
| KidsCore 2025/2026 | | |
| KidsCore Leaders | | |
| Koole 7 | | |
| Koole, Ben & Patty CAPACITY 16 | NOT IN ROCK:
Barrett Eng contact 559-451-6518
Donald Hopper 559-836-2327
Tracie Hopper 559-408-930-1657 | |
| Larson 10 | | |
| Larson 7 | | |
| Larson 9 | | |
| Larson- Table | | |
| Lee | | |
| Lopez & Lesandro 9 | | |
| Lyon | | |
| Marriage 911 Mentors | | |
| Marriage Ministry interest | | |
| Marriage Ministry Presents BBQ DATE Night | | |
| Marriage| Groups|Studies|Events | | |
| Married for a Purpose Seminar | | |
| Married People Of Northpointe 04/24/25 | | |
| Martinez | | |
| Martin-Swobe | | |
| Men | | |
| Men | | |
| Men | | |
| Men/Amos | Men's Small Group in E8 Thursday's 6:30pm-8:00pm; Rick Burrow NOT IN ROCK | |
| Men/Cain OPEN | Men's Group that meets Tuesday evenings both during and not during a Men's Bible Study
P5 7pm-9pm | |
| Men/Romero | | |
| Men's Breakfast Helpers | Guys willing to help cook and set up for the men's breakfast. | |
| Men's Leadership Team | | |
| Men's Small Group Leaders | | |
| Merge fall 2025 | | |
| Micah Ledezma & Wayne Larson 16 | | |
| Mike Navarro 15 | | |
| Nazaroff | | |
| Nazaroff-Monday PM | | |
| Newton/Prayer | Prayer Group for men | |
| Nickel/CLOSED | Meets on Tuesday's at 7pm; meet at Hannah & Kyler Nickel's home | |
| NorthPointe Bible Institute (NBI) | for all things NBI related. | |
| NP Kids | Kids Core small groups | |
| NT1 1st Grade | | |
| NT1 Class | | |
| NT2 2nd Grade | | |
| NT2 Class | | |
| OT1 Class | | |
| OT1 Kinder | | |
| Patzkowsky | | |
| Patzkowsky 10 | | |
| Patzkowsky, N | Kerman group | |
| Patzkowsky/Torres- Table | | |
| Pete Reta 14 (Walk-ins) | | |
| Preteen Pit Crew 23/24 | | |
| Preteen Pit Crew 24/25 | | |
| Rameriz | | |
| Reengage alumni | | |
| ReEngage fall 2025 | | |
| ReEngage fall 2025 leader email | | |
| Rees CLOSED CONFIDENTIAL GROUP | Confidential group- no roster available
"CommonSense" Men's Sexual Integrity Group | |
| Reina OPEN | I run a Small Group, and we currently have 3 members. We meet at Starbucks on Shaw and 99 (across from In and Out ).
Thursdays at 6:30pm | |
| Reynolds 11 | | |
| Reynolds 11 | | |
| Reynolds-Table | | |
| Rhoten | | |
| Romero OPEN | Open group, but may soon need to manage numbers
Every Saturday 6am in the Lounge | |
| Romero-Wednesday 6:30pm | | |
| Russell, Ryan & Sylvia | Was Transformed Table 23 | |
| Russell, Will & Megan | Every other Friday 6:30pm-8:30pm | |
| Ryan Russell 19 | | |
| Samoylenko 4 | | |
| Samoylenko/muller-5 | | |
| Samoylenko-Table | | |
| Saturday Men's Bible Study | Men's group for studying the Bible with Pastors | |
| Schwehr | This group of men has been together for years, experiencing life together. We have overcome together so much. To list just a few: life threatening car accidents, military deployments, Cancer, births, deaths.
Every time we get together we eat a meal, watch a bible teaching and discuss, have communion and pray for each other. | |
| Serna-Garcia 12 | | |
| Smith 13 | | |
| Souza- Thursday 6:30PM | | |
| SP Couples - Thursdays | | |
| Stacey 14 | | |
| Stacey- Table | | |
| Stanfield OPEN | Friday Morning Men's Small Group (Meets all year)
We have breakfast together upon the completion of each study (every 6-8weeks).
We have Second Saturday Coffee together at Panera.
We are year-round, taking a short break at the end of the year (last 2 weeks of the year for the holidays).
We have been going through the Old Testament, starting in Genesis, and are currently in I Kings. We are using the John MacArthur study guides to lead us through. | |
| Susan Morris 20 | | |
| Swobe | | |
| Table 1 Bennett | | |
| Table 2 Larsen | | |
| Table 3 Ramirez | | |
| Table 4 Zamora | | |
| Table 5 Garcia | | |
| Thurs Spring Study 25 | | |
| Thurs Winter Study 25 | | |
| Thursday Morning Fall Bible Study | | |
| TJ Fuentes/Co-Ed | Meet Fridays 6:30pm in Peace 1A | |
| Trejo 10 | | |
| Trejo 13 | | |
| Trejo 15 | | |
| Trejo-Table | | |
| Tues Spring Study 2025 | | |
| Tues Winter Study 25 | | |
| Tuesday Fall Bible Study 2024 | | |
| Williams 11 | | |
| Williams 14 | | |
| Williams 16 | | |
| Williams 4 | | |
| Williams 5 | | |
| Williams 5 | | |
| Williams- Table | | |
| Williams, Kyle & Emily-Married | | |
| Williams, Steve & Jean/Co-Ed/Couples/ CLOSED | | |
| Williams-Table | | |
| Women | | |
| Women | | |
| Women | | |
| Women/Gonzalez CLOSED | Meets Thursdays 6pm-8pm in the Lounge; Reading Through the Bible | |
| Women's Christmas Joy Help | Guys that helped at Christmas Joy 2024 | |
| Young Professionals | 2nd & 4th Tuesday @ 7pm
Every 3rd Friday for Fun Friday | |
| Yracheta | | |
| Z Transformed Kerman Groups | | |
| Zavala OPEN | Open group on Tuesday's; casual environment | |